D & B COMMERCIAL PARK, LLC

D & B COMMERCIAL PARK, LLC


Listing Type: Sale

The D & B commercial Park, LLC is Zoned as a C-4 which is ideal for office/warehouse use and distribution.

There is 117 acres that will be subdivided into approximately 21 lots to be developed. The park location is approximately 1 mile east of US Hwy I-440 on the north side of Arkansas Hwy 165 (England Hwy.).

Judi Drive and Michaela Drive have been constructed and all the utilities to each lot. There is also a turn lane into the property off of Hwy 165.

All the lots are preliminarily platted and all square footages are approximate.

This property List for $32,500.00 to $38,500.00 per acre.

1. sold
2. sold
3. sold
4. 204,083 sq ft @ $34,000.00 per acre $159,293.31
5. 183,178 sq ft @ $34,000.00 per acre $142,976.29
6. 161,325 sq ft @ $34,000.00 per acre $125,919.32
8. 305,153 sq ft @ $32,500.00 per acre $227,673.74
9. 200,000 sq ft @ $37,500.00 per acre $172,176.20
14. 199,476 sq ft @ $37,500.00 per acre $171,725.10
15. 302,441 sq ft @ $32,500.00 per acre $225,650.32
16. 292,745 sq ft @ $32,500.00 per acre $218,416.17
17. 200,037 sq ft @ $36,500.00 per acre $167,615.80
18. sold
19. 100,898 sq ft @ $36,500.00 per acre $ 84,544.86
20. 104,921 sq ft @ $37,000.00 per acre $ 89,120.21
21. 104,921 sq ft @ $37,000.00 per acre $ 89,120.21
22. 427,690 sq ft @ $37,000.00 per acre $363,281.17
23. 138,636 sq ft @ $38,500.00 per acre $122,531.76

for further viewing or information please contact any of our agents at 945-9292